[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[IGSMAIL-5475]: SINEX 2.01 formatting for igs.snx
- To: igsmail @ igscb.jpl.nasa.gov
- Subject: [IGSMAIL-5475]: SINEX 2.01 formatting for igs.snx
- From: "Angelyn W. Moore" <Angelyn.W.Moore @ jpl.nasa.gov>
- Date: Fri, 10 Nov 2006 15:24:29 -0800
- Sender: owner-igsmail
- User-agent: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.13) Gecko/20060501 Fedora/1.7.13-1.1.fc5
******************************************************************************
IGS Electronic Mail 10 Nov 15:24:31 PST 2006 Message Number 5475
******************************************************************************
Author: Angelyn Moore
Dear Colleagues,
D. Lavallee pointed out that in the SITE/ID section of the SINEX 2.01
specification, the I3 allotment for longitude is incompatible with the longitude
range [-180:+180]. The SINEX experts are aware of it and will address the
situation officially soon. It is likely that the field will simply be changed
to I4, since there is room in the line length. I have gone ahead and made this
change in the generation of igs.snx, so that users can have some predictable
format to use. Please understand that this is not an official change of the
SINEX specification at this point, but a local IGS decision. The igs.snx file
will follow this specification of the SITE/ID block until further notice:
_________________S_I_T_E___I_D___D_A_T_A___L_I_N_E_________________|
| | | |
|__Field_________|______Description__________________|___Format_____|
| | | |
| [Site Code] | Call sign for a site. | 1X,A4 |
|________________|___________________________________|______________|
| | | |
| [Point Code] | Physical monument used at a site | 1X,A2 |
|________________|___________________________________|______________|
| | | |
| Unique Monument| Unique alpha-nummeric monument | 1X,A9 |
| Identification | identification. For ITRF purposes,| |
| | it is a nine character DOMES/DOMEX| |
| | number (five/six digits, followed | |
| | by the single letter 'M' or 'S', | |
| | followed by four/three digits) | |
|________________|___________________________________|______________|
| | | |
| [Observation | Observation technique(s) used. | 1X,A1 |
| Code] | | |
|________________|___________________________________|______________|
| | | |
| Station | Free-format description of the | 1X,A22 |
| Description | site, typically the town and/or | |
| | country. | |
|________________|___________________________________|______________|
| | | |
| Approximate | Approximate longitude of the site | 1X,I4, |
| Longitude | in degrees(E/+), minutes and | 1X,I2, |
| | seconds. | 1X,F4.1 |
|________________|___________________________________|______________|
| | | |
| Approximate | Approximate latitude of the site | 1X,I4, |
| Latitude | in degrees(NS/+-), minutes and | 1X,I2, |
| | seconds. | 1X,F4.1 |
|________________|___________________________________|______________|
| | | |
| Approximate | Approximate height of the site in | 1X,F7.1 |
| Height | metres. | |
|________________|___________________________________|______________|
| |
| 76 |
|______________|
Best regards,
Angie
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Angelyn W. Moore, Ph.D. Deputy Director, IGS Central Bureau
JPL/Caltech Angelyn.W.Moore @ jpl.nasa.gov
4800 Oak Grove Dr. MS 238-540 voice: +1 818 354 5434
Pasadena CA 91109 USA http://igscb.jpl.nasa.gov fax: +1 818 393 6686